Thông số kỹ thuật
| Range of product | PowerLogic |
|---|---|
| Product or component type | Protection relay |
| Relay application | Feeder |
| product reference | P1 |
| Device mounting | Flush |
| Mounting support | Fixing kit |
| Mounting mode | Flush-mounted |
| power supply | 24...240 V AC 24...250 V DC |
| measuring inputs | : 1/5 A CT phase current 0 |
| number of Digital Inputs (DI) | 0 |
| number of Digital Outputs (DO) | 4 DO 1 watchdog |
| type of temperature module connection | 1 twisted shielded pair |
| communication ports | 1 RS485 on rear |
| communication protocols | CEI 60870-5-103 Modbus RTU |
| Cybersecurity | Password protection |
| protection functions | Breaker failure 50BF Phase overcurrent 50/51 Earth fault overcurrent 50N/51N Lockout relay 86 Cold load pick-up |
| Arc flash protection | No |
| measurement functions | Current 3-phase Current RMS Current peak Frequency |
| control functions | I/O push-button |
| monitoring functions | Trip circuit supervision 74 Relay self-monitoring |
| logs and records | Trip context information |
| Switchgear diagnosis type | Trip circuit supervision ANSI code: TCS |
| Connections - terminals | Snap-on fixed |
| Maximum power consumption in W | 13.5 W AC 4 W DC |
|---|---|
| Display type | Graphic display terminal |
| Number of key | 9 |
| Local signalling | 6 x LED red/orange programmable 1 x LED red relay trip indicator 1 x LED green watchdog |
| Device connection | Serial port 1 shielded twisted pair |
| Communication compatibility | IEC 60870-5-103 Modbus RTU |
| Standards | EN 60255-26:2009 EN 60255-1:2010 EN 60255-27:2005 |
| Product certifications | CE |
| Height | Embedded: 101.5 mm Total: 116.5 mm |
| Width | Embedded: 101.5 mm Total: 116.5 mm |
| Depth | Embedded : 108 mm Total : 119 mm |
| Net weight | 0.8 kg maximum |

