Thông số kỹ thuật
| Range of product | Altivar Soft Starter ATS430 |
|---|---|
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Standard industrial machines |
| Device short name | ATS430 |
| Network number of phases | 3 phases |
| Utilisation category | AC-3A AC-53A |
| Ue power supply voltage | 208...600 V AC (- 15...10 %) |
| power supply frequency | 50...60 Hz - 20...20 % |
| [Ie] rated operational current | Normal duty: 480 A in line (at <40 °C) |
| Service factor at Ie | 100 |
| IP degree of protection | IP00 |
| Motor power kW | 132 kW at 230 V in line normal duty 250 kW at 400 V in line normal duty 250 kW at 440 V in line normal duty 315 kW at 500 V in line normal duty 315 kW at 525 V in line normal duty |
| Motor power hp | 150 hp at 208 V normal duty 350 hp at 460 V normal duty 400 hp at 575 V normal duty |
| Communication port protocol | Modbus serial |
| Device connection | In line |
|---|---|
| Overload current | 400 % Ie for 13 s |
| On-load factor | 50 % |
| Operating cycles/hour | 10 cyc/h |
| [Us] control circuit voltage | 110...230 V AC 50...60 Hz - 15...10 % |
| Apparent power | 70 VA |
| Integrated motor overload protection | True |
| motor thermal protection class | Class 10E |
| Protection type | Phase failure: mains Thermal protection: mains Thermal protection: starter Current overload: motor Motor underload: motor Excessive acceleration time: motor Motor phase loss detection: motor Protection against line phase inversion: mains External thermal protection: motor Short-circuit between motor phase and earth: motor |
| current limiting %In (5 x Ie maximum) | 150…700 % |
| Rated current pwr loss specification | 480 A |
| Power loss static current independent | 19 W |
| Power loss per device current dependent | 81 W |
| Power loss during starting | 4551 W during starting at 40 °C at 400% In |
| Standards | EN/IEC 60947-4-2 UL 60947-4-2 IEC 60664-1 |
| Product certifications | cULus CE UKCA CCC RCM EAC KC |
| Marking | CULus CE UKCA CCC RCM EAC KC |
| [Uc] control circuit voltage | 24 V DC |
| Discrete input number | 4 |
| Discrete input type | (STOP) digital input, 4.4 kOhm (RUN) digital input, 4.4 kOhm (DI3) digital input, 4.4 kOhm (DI4) digital input, 4.4 kOhm |
| Input compatibility | STOP: digital input level 1 PLC conforming to EN/IEC 61131-2 RUN: digital input level 1 PLC conforming to EN/IEC 61131-2 DI3: digital input level 1 PLC conforming to EN/IEC 61131-2 DI4: digital input level 1 PLC conforming to EN/IEC 61131-2 |
| Discrete input logic | Digital input STOP at State 0: 0...< 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA Digital input RUN at State 0: 0...< 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA Digital input DI3 at State 0: 0...< 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA Digital input DI4 at State 0: 0...< 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Relay output number | 2 |
| Relay output type | Relay outputs R1A, R1C NO Relay outputs R1B, R1C NC Relay outputs R2A, R2C NO |
| Minimum switching current | 100 mA at 12 V DC for relay outputs |
| Maximum switching current | Relay outputs 2 A / 250 V AC for AC-15 100000 cycles following IEC 60947-5-1 Relay outputs 2 A / 30 V DC for DC-13 150000 cycles following IEC 60947-5-1 |
| Analogue input number | 1 |
| Analogue input type | PTC1 : PTC temperature probe PTC2 : PTC temperature probe |
| Analogue output number | 1 |
| Analogue output type | Current output AQ1 : 0...20 mA/4...20 mA , impedance< 500 Ohm Voltage output AQ1 : 0...10 V , impedance> 470 Ohm |
| Communication port protocol | Modbus serial RJ45 Modbus serial open style (DO, D1, PE, COM) |
| Connector type | 1 RJ45 Open style |
| Physical interface | 2-wire RS 485 - connector(s): RJ45 2-wire RS 485 - connector(s): open style (DO, D1, PE, COM) |
| Transmission frame | RTU : 1 RJ45 RTU : open style (DO, D1, PE, COM) |
| Transmission rate | 4.8…38.4 kbps for Modbus serial RJ45 0.3...115.2 kbps for Modbus serial open style (DO, D1, PE, COM) |
| Data format | 8 bits, odd, even or no parity, 1 or 2 bits to stop for Modbus serial RJ45 8 bits, configurable odd, even or no parity for Modbus serial open style (DO, D1, PE, COM) |
| Number of addresses | 0…247 for Modbus serial |
| Method of access | Slave Modbus serial |
| Type of polarization | No impedance for Modbus serial |
| Display screen available | True |
| Operating position | Vertical +/- 10 degree |
| Height | 455 mm |
| Width | 304 mm |
| Depth | 296.5 mm |
| Net weight | 24.50 kg |
| internal bypass | True |
| Function available | Single direction Pre-heating Power monitoring Condition monitoring User management Ports and services hardening Security event logging Cybersecure firmware update Small motor test |
| material declaration | True |

