Thông số kỹ thuật
| Range | PowerLogic |
|---|---|
| product name | PowerLogic PM5000 |
| Device short name | PM5100 |
| Product or component type | Power meter |
| Power quality analysis | up to the 15th harmonic |
|---|---|
| Device application | Power monitoring |
| Type of measurement | Current Voltage Frequency Power factor Energy Active and reactive power |
| supply voltage | 90...450 V AC 45...65 Hz 100...300 V DC |
| Network frequency | 60 Hz 50 Hz |
| [In] rated current | 5 A 1 A |
| type of network | 3P + N 1P + N 3P |
| Maximum power consumption in VA | 11 VA at 415 V |
| Ride-through time | 80 ms 120 V AC typical 100 ms 230 V AC typical 100 ms 415 V AC typical 50 ms 125 V DC typical |
| Display type | Monochrome graphic LCD |
| Display resolution | 128 x 128 pixels |
| Sampling rate | 64 samples/cycle |
| Measurement current | 50…8500 mA |
| Analogue input type | Voltage (impedance 5 MOhm) Current (impedance <= 0.3 mOhm) |
| Measurement voltage | 35…760 V AC 45...65 Hz between phases 20…400 V AC 45...65 Hz between phase and neutral |
| Frequency measurement range | 45…65 Hz |
| Number of inputs | 0 |
| Measurement accuracy | Active energy +/- 0.5 % Reactive energy +/- 2 % Active power +/- 0.5 % Apparent power +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.5 Current +/- 0.5 % Voltage +/- 0.5 % Apparent energy +/- 0.5 % Reactive power +/- 2 % |
| Accuracy class | Class 0.5S active energy conforming to IEC 62053-22 |
| Number of outputs | 1 pulse (energy) |
| Communication port protocol | - |
| Communication port support | - |
| Data recording | Min/max of instantaneous values Time stamping |
| Connections - terminals | Voltage circuit: screw terminal block4 Control circuit: screw terminal block2 Current transformer: screw terminal block6 Input/output circuit: screw terminal block6 RS485 link: screw terminal block4 |
| Mounting mode | Flush-mounted |
| Mounting support | Framework |
| Standards | EN 50470-1 IEC 62053-22:2020 UL 61010-1 IEC 62053-24 IEC 61557-12:2015 EN 50470-3 IEC 60529 IEC 62053-23:2020 IEC 62052-11:2020 IEC 62052-31:2015 |
| Product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 |
| Width | 96 mm |
| Depth | 72 mm |
| Height | 96 mm |
| Net weight | 380 g |

