Thông số kỹ thuật
| Range of product | EasyPact |
|---|---|
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100F |
| Circuit breaker name | Easypact EZC100F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 32 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | F |
| Breaking capacity | 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 3.75 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 32 A at 50 °C |
| Protection type | Overload protection Short-circuit protection |
| Pollution degree | 3 conforming to IEC 60947 |
| Control type | Toggle |
|---|---|
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 13000 cycles |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 75 mm |
| Depth | 60 mm |

