Thông số kỹ thuật
| Range | EasyPact |
|---|---|
| Range of product | EasyPact CVS400...630 |
| product name | EasyPact CVS |
| Device short name | CVS630F |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 630 A at 40 °C |
| Network type | AC |
| Utilisation category | Category A |
| [Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 630 A at 40 °C |
| Protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
|---|---|
| Network frequency | 50/60 Hz |
| Breaking capacity code | F |
| [Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 23 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Neutral position | Left |
| Mechanical durability | 15000 cycles |
| Electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 |
| control type | Toggle |
| Thermal protection adjustment range | 441…630 A |
| Neutral protection setting | No protection (3D) |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Adjustable |
| Instantaneous pick-up adjustment range | 5...10 x In |
| Contact position indicator | Yes |
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Upside connection | Front |
| Downside connection | Front |
| Connections - terminals | Screw connection |
| Connection pitch | 45 mm |
| Compatibility code | CVS630 |
| Width | 140 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net weight | 5.2 kg |

