Thông số kỹ thuật
| Range | EasyPact |
|---|---|
| Range of product | EasyPacT CVS |
| Product or component type | Circuit breaker |
| Device short name | CVS1250N |
| Device application | Low voltage electrical distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Connection pitch | 70 mm |
|---|---|
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| [In] rated current | 1250 A at 50 °C |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [Ui] rated insulation voltage | 800 V AC conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| Power dissipation | 15 W |
| Protection type | L : for overload protection (long time) I : for instantaneous short-circuit protection |
| Breaking capacity code | N 50 kA 415 V AC |
| Local signalling | 4 LEDs (red) for fault indication 1 LED (yellow) for overload |
| Auxiliary contact composition | 1 NO/NC |
| Earth-leakage protection | Without |
| Control type | Rotary handle Toggle |
| Breaking capacity | 70 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 45 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Utilisation category | Category A |
| [Ics] rated service breaking capacity | 70 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 45 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 5000 cycles |
| Electrical durability | 3000 cycles at 415 V In 2000 cycles at 440 V In |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Connection pitch | 70 mm |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Trip unit name | ETS 2.0 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LI |
| Trip unit rating | 1250 A at 50 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.4...1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 12.5…600 s at 1.5 x Ir 0.5…24 s at 6 x Ir 0.7…16.6 s at 7.2 x Ir |
| Thermal memory | 20 mn |
| Instantaneous pick-up adjustment type Ii | Adjustable |
| Instantaneous pick-up adjustment range | 1.5...10 x Ir |
| Zone selective interlocking ZSI | Without |
| Net weight | 14 kg |

