GV2ME10 - Cầu dao động cơ, TeSys Deca, 3P, 4 đến 6.3A, nam châm nhiệt, đầu nối kẹp vít, nút điều khiển.
Thông số kỹ thuật
| Range | TeSys Deca |
|---|---|
| Product name | TeSys GV2 |
| Product or component type | Motor circuit breaker |
| Device short name | GV2ME |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Poles description | 3P |
|---|---|
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Motor power kW | 2.2 kW at 400/415 V AC 50/60 Hz 3 kW at 500 V AC 50/60 Hz 4 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 6.3 A |
| Thermal protection adjustment range | 4…6.3 A conforming to IEC 60947-2 |
| Magnetic tripping current | 91 A |
| [Ith] conventional free air thermal current | 6.3 A conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
| Rated duty | Uninterrupted conforming to IEC 60947-4-1 |
| Connections - terminals | Power circuit: screw clamp terminal 2 cable(s) 1…6 mm²solid Power circuit: screw clamp terminal 2 cable(s) 1.5…6 mm²flexible without cable end Power circuit: screw clamp terminal 2 cable(s) 1…4 mm²flexible with cable end |
| Tightening torque | 1.7 N.m - on screw clamp terminal |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Mounting position | Horizontal Vertical |
| Width | 45 mm |
| Height | 89 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
| Colour | Dark grey |

